How To Know Which Scratch Off Tickets To Buy
- How To Know Which Scratch Off Tickets To Buy A Car
- How To Know Which Scratch Off Tickets To Buy Airline Tickets
- How To Know Which Scratch Off Tickets To Buy Tickets
- Check the odds and the winners. There are literally thousands of scratch cards you can choose from.
- Jul 20, 2020 How to Buy California Lottery Tickets Online California is one of the best places in the world to live when it comes to claiming top lottery prizes ever won. Marvin and Mae Acosta from Chino Hills, California, were one of the three winners of the history's biggest lottery prize-$1.586 billion (Powerball), which was drawn on Jan.
- Welcome to the Scratch Off Odds Lottery Analyzer for South Carolina! Here you'll find an overview of the best (and worst) scratch off tickets. The best tickets to buy typically have a larger percentage of top prizes remaining compared to how many tickets are still in circulation.
Super Jackpot Scratch Off Cards - (30 Pack) - Scratch & Win Cards for All Ages - Retail Events - Scratch Off Tickets - Raffles - Door Prizes 3.0 out of 5 stars 1 $11.99 $ 11. 99 ($0.40/Count).
Florida Lottery Scratch-Off game top prizes are limited. Click the game name for information about other valuable cash prizes available to be won in these Scratch-Off games.
Game Number | Game Name | Top Prize | Top Prizes Remaining | Ticket Cost | Top Prize Winners & Retailer Information |
---|---|---|---|---|---|
5019 | $500,000.00 | 0 of 6 | $5.00 | Winner Report | |
5018 | $30,000.00 | 5 of 12 | $2.00 | Winner Report | |
5017 | $30,000.00 | 2 of 8 | $2.00 | Winner Report | |
5016 | $30,000.00 | 2 of 16 | $2.00 | Winner Report | |
5015 | $30,000.00 | 2 of 20 | $2.00 | Winner Report | |
5014 | $30,000.00 | 5 of 16 | $2.00 | Winner Report | |
1485 | $15,000,000.00 | 3 of 4 | $30.00 | Winner Report | |
1485 | $1,000,000.00 | 24 of 24 | $30.00 | Winner Report | |
1484 | $500,000.00 | 15 of 16 | $5.00 | Winner Report | |
1483 | $50,000.00 | 10 of 10 | $2.00 | Winner Report | |
1482 | $5,000.00 | 48 of 52 | $1.00 | Winner Report | |
1481 | $2,000,000.00 | 5 of 8* | $10.00 | Winner Report | |
1480 | $1,000,000.00 | 20 of 24* | $5.00 | Winner Report | |
1479 | $100,000.00 | 32 of 36* | $2.00 | Winner Report | |
1478 | $10,000.00 | 87 of 100 | $1.00 | Winner Report | |
1477 | $2,000,000.00 | 6 of 8* | $10.00 | Winner Report | |
1476 | $30,000.00 | 14 of 16* | $2.00 | Winner Report | |
1475 | $30,000.00 | 4 of 12 | $2.00 | Winner Report | |
1474 | $500.00 | 1,096 of 19,951 | $10.00 | Winner Report | |
1473 | $1,000,000.00 | 2 of 4 | $5.00 | Winner Report | |
1472 | $50,000.00 | 4 of 8 | $2.00 | Winner Report | |
1471 | $10,000.00 | 15 of 36 | $1.00 | Winner Report | |
1470 | $5,000,000.00 | 5 of 10* | $20.00 | Winner Report | |
1470 | $1,000,000.00 | 9 of 20* | $20.00 | Winner Report | |
1469 | $2,000,000.00 | 5 of 10* | $10.00 | Winner Report | |
1468 | $1,000,000.00 | 4 of 10 | $5.00 | Winner Report | |
1467 | $100,000.00 | 12 of 20 | $2.00 | Winner Report | |
1466 | $10,000.00 | 45 of 80 | $1.00 | Winner Report | |
1464 | $150,000.00 | 7 of 15 | $3.00 | Winner Report | |
1463 | $10,000.00 | 9 of 20 | $1.00 | Winner Report | |
1462 | $2,000,000.00 | 2 of 4 | $10.00 | Winner Report | |
1461 | $1,000,000.00 | 2 of 8 | $5.00 | Winner Report | |
1460 | $100,000.00 | 4 of 10 | $2.00 | Winner Report | |
1459 | $10,000.00 | 19 of 50 | $1.00 | Winner Report | |
1458 | $500,000.00 | 7 of 14 | $5.00 | Winner Report | |
1457 | $5,000,000.00 | 6 of 8 | $20.00 | Winner Report | |
1457 | $1,000,000.00 | 18 of 24 | $20.00 | Winner Report | |
1455 | $10,000.00 | 4 of 34 | $1.00 | Winner Report | |
1450 | $1,000,000.00 | 70 of 155 | $30.00 | Winner Report | |
1448 | $50,000.00 | 1 of 12 | $2.00 | Winner Report | |
1447 | $10,000.00 | 9 of 40 | $1.00 | Winner Report | |
1446 | $2,000,000.00 | 1 of 8 | $10.00 | Winner Report | |
1445 | $1,000,000.00 | 1 of 12 | $5.00 | Winner Report | |
1444 | $100,000.00 | 3 of 20 | $2.00 | Winner Report | |
1443 | $10,000.00 | 20 of 100 | $1.00 | Winner Report | |
1441 | $30,000.00 | 4 of 15 | $2.00 | Winner Report | |
1440 | $30,000.00 | 1 of 16 | $2.00 | Winner Report | |
1439 | $3,000.00 | 7 of 75 | $1.00 | Winner Report | |
1434 | $5,000,000.00 | 4 of 12* | $20.00 | Winner Report | |
1434 | $1,000,000.00 | 18 of 40* | $20.00 | Winner Report | |
1431 | $5,000.00 | 22 of 75 | $1.00 | Winner Report | |
1428 | $3,000.00 | 10 of 75 | $1.00 | Winner Report | |
1427 | $2,000,000.00 | 1 of 10 | $10.00 | Winner Report | |
1421 | $150,000.00 | 1 of 8* | $3.00 | Winner Report | |
1419 | $1,000.00 | 169 of 420 | $1.00 | Winner Report | |
1418 | $500.00 | 445 of 56,303* | $10.00 | Winner Report | |
1416 | $3,000.00 | 27 of 84 | $1.00 | Winner Report | |
1413 | $30,000.00 | 1 of 10 | $2.00 | Winner Report | |
1412 | $1,000.00 | 127 of 420 | $1.00 | Winner Report | |
1409 | $50,000.00 | 2 of 72 | $2.00 | Winner Report | |
1408 | $10,000.00 | 5 of 100 | $1.00 | Winner Report | |
1407 | $5,000,000.00 | 3 of 9* | $20.00 | Winner Report | |
1407 | $1,000,000.00 | 15 of 45* | $20.00 | Winner Report | |
1404 | $5,000.00 | 20 of 84 | $1.00 | Winner Report | |
1403 | $30,000.00 | 4 of 30* | $2.00 | Winner Report | |
1398 | $5,000,000.00 | 1 of 6 | $20.00 | Winner Report | |
1398 | $1,000,000.00 | 1 of 20 | $20.00 | Winner Report | |
1396 | $20,000.00 | 2 of 30 | $2.00 | Winner Report | |
1391 | $2,000,000.00 | 1 of 8 | $10.00 | Winner Report | |
1389 | $50,000.00 | 1 of 20 | $2.00 | Winner Report | |
1388 | $10,000.00 | 43 of 136 | $1.00 | Winner Report | |
1382 | $1,000,000.00 | 1 of 6 | $5.00 | Winner Report | |
1377 | $30,000.00 | 1 of 30 | $2.00 | Winner Report | |
1372 | $10,000.00 | 7 of 100 | $1.00 | Winner Report | |
1371 | $50,000.00 | 2 of 40 | $3.00 | Winner Report | |
1364 | $250,000.00 | 3 of 16 | $5.00 | Winner Report | |
1361 | $20,000.00 | 5 of 30 | $2.00 | Winner Report | |
1357 | $30,000.00 | 2 of 10 | $2.00 | Winner Report | |
1349 | $250,000.00 | 2 of 16 | $5.00 | Winner Report | |
1341 | $250,000.00 | 3 of 16 | $5.00 | Winner Report | |
1338 | $250,000.00 | 1 of 16 | $5.00 | Winner Report | |
1331 | $250,000.00 | 1 of 12 | $5.00 | Winner Report | |
1302 | $250,000.00 | 4 of 20* | $5.00 | Winner Report | |
1298 | $500,000.00 | 4 of 24* | $5.00 | Winner Report | |
1297 | $50,000.00 | 11 of 40* | $2.00 | Winner Report | |
1259 | $50,000.00 | 5 of 80* | $2.00 | Winner Report |
*Denotes games that have been reordered or have been delivered to the Florida Lottery in more than one shipment.
Note: Games may be reordered, and top prizes may increase proportionally.
Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Did you know more people in the world play scratch offs more than any other lottery games?
Is it because they are easier to win? Or maybe it’s because you instantly know if you won or not?
I’d say it’s because the fact you can buy it anytime, anywhere for literally nothing, a lot of them to go as high as $20-30 but most of them cost anywhere from $1-5.
Before we move on..
Did you know, how scratch cards are manufactured?
It’s a taught choice so let me start from the beginning, follow the steps below to pick your winning scratch card.
1. Check the odds and the winners
There are literally thousands of scratch cards you can choose from so how do you pick the best one?
It’s pretty simple, just compare the odds of winning and the number of guaranteed winners. How do you do that?
Just go on your national lottery website or the scratch card’s website and simply go through all the scratch cards and find the one with the biggest oods of winning such as 1:2.5 or 1:3.
You’re most likely gonna end up with more than one card with this kind of odds so to pick your winner buy the card that has the most winner cards left.
This is a screen shot from the UK National Lottery’s website. As you can see it show you the game, the grand price, the price and the number of top prices left.
You can find this sort of information for any scratch offs you want to play, as long as they are legit.
To find out more about a specific scratch card all you have to do is click the on the card you want and it will take you to a page where you can find everything you need to know about it. Such as this one:
As you can see UK’s “£1 Million Green” game has 1:3.70 odds of winning a price. This means statistically speaking that for every 4 tickets you buy, you are guaranteed to have at least 1 winner.
Your job is to find a game that gives you the best odds of winning and to find a game that has the most top prices left to win, this will usually indicate that this game was played by fewer players and there are more prizes left overall.
This takes me to my next point, how do you increase your chances even more?
2. Buy in bulk
Look at it this way, if you have a 1:3 chance of winning $10, if you buy 3 tickets you increase your odds to 3:3 so you’re guaranteed to win the $10. So if you were to buy let’s say 30 tickets(which is how much tickets there is usually in a whole stack) you instantly boost your odds to 30:3 which means in your 30 tickets there must be 10 winners.
Of course, you can have more or less winning tickets and the prizes will be different. The way the scratch cards are manufactured isn’t as simple as printing a winner every second card. You can have 10 winning tickets in a row but you can also have 10 losing tickets in a row.
Not that it happens often, but it does happen and when it does happen that you lose 6-7+ tickets in a row go back to the store and buy more of the same scratch card.
I remember it happened to me only once that I had so many losing tickets. I bought 12 scratch offs for £1 each with odds 1:3 and I lost 11 and won only 1 ticket worth £2. I went straight back to the store and bought 15 tickets this time. What do you think happened?
I had 10 winners and 5 losers, those 10 winners equaled to £84, that’s a £57 profit.
It’s my little secret strategy I use if you lose a lot of tickets in a row go back to the store and purchase another stack of tickets.
I don’t know maybe it’s just luck but eevery timeit happend to me I ended up making a decent profit this way. That example above was just the first time it happend to me so I remember exactly how it went.
This works the other way around as well. If you had significantly more winning tickets than loses don’t go back to the store to buy more tickets because you’re more likely gonna end up with more losing tickets this time.
How many tickets should you buy?
It’s totally up to you and your budget. When I first started I’d just buy anywhere from 10-20 tickets. Right now as I gained more knowledge and experience I buy anywhere from 20-50 tickets at a time, depending on how many there are in store.
How To Know Which Scratch Off Tickets To Buy A Car
3. Stick with the same game and store
If you found the game you want to play stick with it, don’t play any other games. You can alternatively pick two or three games that give you the best odds to play, as long as you stick with them and keep track of the remaining winning tickets.
How To Know Which Scratch Off Tickets To Buy Airline Tickets
If the remaining winning tickets on one game go low you can play the other one you pick that has more winning tickets left and so on.
This may sound stupid but also what I like to do is to stick with the same store you buy your lottery tickets from. Why? I’m not exactly sure why or if this increases your odds in any way but it’s what I do and it has worked well for me.
This way I can easily keep track of the scratch cards I want to play, the amount of losing or winning tickets in this store etc. In the beginning, I would just go around my neighborhood and visit all the stores that sold scratch offs and I would buy 20-30 tickets from each and I’d just go back to the store I won the most money from.
How To Know Which Scratch Off Tickets To Buy Tickets
I’d make some sort of relationship with the store owner or the person that’s always behind the counter and I’d ask them if there were any winners or losers today for the game I play. This way I can judge if I should buy a stack of tickets or if I should let it go to this day. So far it worked well for me.
This year starting on the 1st of January I already made roughly around £3000 profit from scratch cards alone. This includes a £2000 winning ticket.
If you have any other secret strategies or tips for everybody just leave a comment below and good luck!