Harness Racing Breeders Crown 2018
- Harness Breeders Crown 2020
- 2018 Harness Racing Breeders Crown
- Harness Racing Breeders Crown 2018 Schedule
Breeders Crown Race Series; Additional Breeders Crown Races; Events; Media. News; Galleries; Forms. Yearling Nomination Form (Series 24) NZ Yearling Nomination Form (Series 24) Stallion Nomination Form; Contact Us.
The Breeders Crown is an annual series of Harness races in the United States and Canada covering each of the sport's twelve traditional categories of age, gait and gender. The series was initiated by the Hambletonian Society, promoters of the Hambletonian Stakes, in 1984 to enhance the Standardbred breeding industry and to promote the sport of Harness racing by providing a lucrative high profile championship race in each of these categories. The annual races for 3-year-old trotting colts and geldings and 3-year-old pacing colts and geldings, are each part of the Grand Slam Prize in harness racing.
- Vicbred Super Series Finals night on New Year’s Eve and the Breeders Crown Finals in November have become the second and third most wagered-on harness racing meetings in Victorian history. Only the 2018 Inter Dominion Finals night produced a higher overall wagering figure, while New Year’s Eve at Melton also delivered HRV the biggest audience for its Trots Vision channel since the platform’s.
- Published on 2018-08-23T07:49:50Z As the season Finale draws ever closer, the Breeders Crown is set to make it a special ending to a record-breaking season. Jason Bonnington and Blake Redden are back to discuss all the permutations of Finals night on Saturday at Tabcorp Park Melton.
- The Breeders Crown UK & Ireland welcomes all harness racing enthusiasts in 2019! Our aims are to promote the sport of harness racing, encourage positive media & marketing whilst striving to improve harness horse breeding in the UK & Ireland.
For its first 15 years, races were contested at tracks around North America. After a 1998 appearance at the then-new Colonial Downs near Richmond, Virginia, the series has rotated between The Meadowlands (near New York City), Mohegan Sun at Pocono Downs (in Wilkes-Barre, Pennsylvania), and the Greater Toronto Area's two tracks, Woodbine Racetrack and Mohawk Racetrack. In 2017, the series will be contested at Hoosier Park Racing & Casino.[1]
Harness Breeders Crown 2020
List of Races[edit]
- Breeders Crown 3YO Filly Pace
- Run for the Max C. Hempt Memorial Trophy
- Breeders Crown 3YO Filly Trot
- Run for the John Simpson Sr. Memorial Trophy
- Breeders Crown 3YO Colt & Gelding Pace (1984-)
- Run for the H.A. Grant Memorial Trophy
- Breeders Crown 3YO Colt & Gelding Trot (1984-)
- Run for the John Cashman Jr. Memorial Trophy
- Breeders Crown Open Mare Pace (1986-)
- Breeders Crown Open Mare Trot (1986-1995, 2004-)
- Open Pace (1985-)
- Open Trot (1985-)
Breeders Crown Sites[edit]
Year | 2YO C&G Pace | 2YO C&G Trot | 2YO F Pace | 2YO F Trot | 3YO C&G Pace | 3YO C&G Trot | 3YO F Pace | 3YO F Trot | Open Mare Pace | Open Mare Trot | Open Pace | Open Trot |
2020 | Harrah's Hoosier Park | |||||||||||
2019 | Woodbine Mohawk Park | |||||||||||
2018 | Mohegan Sun at Pocono Downs | |||||||||||
2017 | Hoosier Park | |||||||||||
2016 | The Meadowlands | |||||||||||
2015 | Woodbine Racetrack | |||||||||||
2014 | The Meadowlands | |||||||||||
2013 | Mohegan Sun at Pocono Downs | |||||||||||
2012 | Woodbine Racetrack | |||||||||||
2011 | Woodbine Racetrack | |||||||||||
2010 | Mohegan Sun at Pocono Downs | |||||||||||
2009 | Woodbine Racetrack | The Meadowlands | ||||||||||
2008 | The Meadowlands | Mohawk Racetrack | ||||||||||
2007 | The Meadowlands | Mohawk Racetrack | ||||||||||
2006 | Woodbine Racetrack | The Meadowlands | ||||||||||
2005 | The Meadowlands | Mohawk Racetrack | ||||||||||
2004 | Woodbine Racetrack | The Meadowlands | ||||||||||
2003 | The Meadowlands | Woodbine Racetrack | Not contested 1996-2003 | Woodbine Racetrack | ||||||||
2002 | Woodbine Racetrack | The Meadowlands | The Meadowlands | |||||||||
2001 | Woodbine Racetrack | The Meadowlands | The Meadowlands | |||||||||
2000 | Mohawk Racetrack | The Meadowlands | The Meadowlands | |||||||||
1999 | Woodbine Racetrack | The Meadowlands | The Meadowlandss | |||||||||
1998 | Colonial Downs | The Meadowlands | The Meadowlands | |||||||||
1997 | Mohawk Racetrack | The Meadowlands | The Meadowlands | |||||||||
1996 | Mohawk Racetrack | Yonkers Raceway | Vernon Downs | Yonkers Raceway | Vernon Downs | The Meadowlands | The Meadowlands | |||||
1995 | Garden State Park | Woodbine Racetrack | Northfield Park | Delaware County Fairgrounds | Northfield Park | Delaware County Fairgrounds | ||||||
1994 | Woodbine Racetrack | Garden State Park | Freehold Raceway | |||||||||
1993 | Freehold Raceway | Pompano Harness | Freehold Raceway | Pompano Harness | Freehold Raceway | Pompano Harness | Freehold Raceway | Pompano Harness | Mohawk Raceway | |||
1992 | Pompano Harness | Northfield Park | Pompano Harness | Northfield Park | Pompano Harness | Mohawk Raceway | ||||||
1991 | Pompano Harness | The Meadows | ||||||||||
1990 | Pompano Harness | |||||||||||
1989 | Pompano Harness | Northfield Park | Blue Bonnets | Freehold Raceway | Freestate Raceway | |||||||
1988 | Pompano Harness | Mohawk Raceway | The Meadows | Hazel Park Raceway | Rosecroft Raceway | The Meadowlands | Batavia Downs | Scioto Downs | Saratoga Harness | |||
1987 | Rosecroft Raceway | Mohawk Raceway | Freestate Raceway | Hazel Park Harness | Pompano Harness | The Red Mile | Northfield Park | Roosevelt Raceway | The Meadowlands | |||
1986 | Garden State Park | Pompano Harness | Rosecroft Raceway | Canterbury Downs | Garden State Park | Freehold Raceway | Greenwood Raceway | Scioto Downs | Los Alamitos | Louisville Downs | ||
1985 | Rosecroft Raceway | The Meadows | Yonkers Raceway | Garden State Park | Mohawk Raceway | Northlands Park | Pompano Harness | Not contested in 1984-85 | Freestate Raceway | Sportsman's Park | ||
1984 | The Meadows | The Red Mile | Maywood Park | Mohawk Raceway | Northlands Park | Pompano Harness | Liberty Bell Park Racetrack | Rosecroft Raceway | Not contested |
See also[edit]
- List of Breeders Crown Winners
References[edit]
- ^AP 5:10 p.m. EDT October 29, 2014 (2014-10-29). 'Breeders Crown sites announced through 2017'. Usatoday.com. Retrieved 2016-05-26.
2018 Harness Racing Breeders Crown
External links[edit]
- Official Site (in beta)